This table shows how the the Legge romanization of Chinese represents the names of the 64 hexagrams of the Yi Jing, alongside how the Wade-Giles and Pinyin systems represent those same names.
| H# | Hanzi | Legge | Wade-Giles | Pinyin |
|---|---|---|---|---|
| - | 易經 | Yî king | I Ching | Yi Jing |
| 1 | 乾 | Khien | Ch'ien | Qian |
| 2 | 坤 | Khwăn | K'un | Kun |
| 3 | 屯 | Kun | Chun | Zhun |
| 4 | 蒙 | Măng | Meng | Meng |
| 5 | 需 | Hsü | Hsü | Xu |
| 6 | 訟 | Sung | Sung | Song |
| 7 | 師 | Sze | Shih | Shi |
| 8 | 比 | Pî | Pi | Bi |
| 9 | 小畜 | Hsiâo khû | Hsiao hsü | Xiao xu |
| 10 | 履 | Lî | Lü | Lü |
| 11 | 泰 | Thâi | T'ai | Tai |
| 12 | 否 | Phî | P'i | Pi |
| 13 | 同人 | Thung zăn | T'ung jen | Tong ren |
| 14 | 大有 | Tâ yû | Ta yu | Da you |
| 15 | 謙 | Khien | Ch'ien | Qian |
| 16 | 豫 | Yü | Yü | Yu |
| 17 | 隨 | Sui | Sui | Sui |
| 18 | 蠱 | Kû | Ku | Gu |
| 19 | 臨 | Lin | Lin | Lin |
| 20 | 觀 | Kwân | Kuan | Guan |
| 21 | 噬嗑 | Shih ho | Shih ho | Shi he |
| 22 | 賁 | Pî | Pi | Bi |
| 23 | 剝 | Po | Po | Bo |
| 24 | 復 | Fû | Fu | Fu |
| 25 | 無妄 | Wû wang | Wu wang | Wu wang |
| 26 | 大畜 | Tâ khû | Ta hsu | Da xu |
| 27 | 頤 | Î | I | Yi |
| 28 | 大過 | Tâ kwo | Ta kuo | Da guo |
| 29 | 坎 | Khân | K'an | Kan |
| 30 | 離 | Lî | Li | Li |
| 31 | 咸 | Hsien | Hsien | Xian |
| 32 | 恆 | Hăng | Heng | Heng |
| 33 | 遯 | Thun | Tun | Dun |
| 34 | 大壯 | Tâ kwang | Ta chuang | Da zhuang |
| 35 | 晉 | Зin | Chin | Jin |
| 36 | 明夷 | Ming î | Ming i | Ming yi |
| 37 | 家人 | Kiâ zăn | Chia jen | Jia ren |
| 38 | 睽 | Khwei | K'uei | Kui |
| 39 | 蹇 | Kien | Chien | Jian |
| 40 | 解 | Kieh | Hsieh | Xie |
| 41 | 損 | Sun | Sun | Sun |
| 42 | 益 | Yî | I | Yi |
| 43 | 夬 | Kwâi | K'uai | Kuai |
| 44 | 姤 | Kâu | Kou | Gou |
| 45 | 萃 | Зhui | Ts'ui | Cui |
| 46 | 升 | Shăng | Sheng | Sheng |
| 47 | 困 | Khwăn | K'un | Kun |
| 48 | 井 | Зing | Ching | Jing |
| 49 | 革 | Ko | Ko | Ge |
| 50 | 鼎 | Ting | Ting | Ding |
| 51 | 震 | Kăn | Chen | Zhen |
| 52 | 艮 | Kăn | Ken | Gen |
| 53 | 漸 | Kien | Chien | Jian |
| 54 | 歸妹 | Kwei mei | Kuei mei | Gui mei |
| 55 | 豐 | Făng | Feng | Feng |
| 56 | 旅 | Lü | Lü | Lü |
| 57 | 巽 | Sun | Sun | Sun |
| 58 | 兌 | Tui | Tui | Dui |
| 59 | 換 | Hwân | Huan | Huan |
| 60 | 節 | Kieh | Chieh | Jie |
| 61 | 中孚 | Kung fû | Chung fu | Zhong fu |
| 62 | 小過 | Hsiâo kwo | Hsiao kuo | Xiao guo |
| 63 | 既濟 | Kî зî | Chi chi | Ji ji |
| 64 | 未濟 | Wei зî | Wei chi | Wei ji |
Legge used italics to distinguish some consonants; since italics are sometimes a bit hard to make out, I've also underlined everything that's italic. Legge also used a Fraktur "z", which I've rendered using the very similar Cyrillic equivalent of "z", З/з. An alterative would be to use a digit 3, or maybe a Latin "z" with some accent, like Ž/ž.
Legge's consonants: k kh h hs k kh y z t th n l s z з зh r sh p ph m w f [ng] [зze] [sz]
Legge's vowels (including some of the diphthongs): ă a â i î u û e ê âi ei êi o âu ü
In the text above, I have used the simple ASCII apostrophe (U+0027): '
It is common represent those as so-called smartquote single
apostrophe-- namely U+2019: ’
(So, Ch'ien→Ch’ien, just like English
doesn't→doesn’t)
(Incidentally, apostrophes come up in Wade-Giles, never in Legge.)
The details of apostrophes in careful scholarly typesetting of Wade-Giles transcription of Chinese in Wade-Giles is the full Wade-Giles system (subsection "Consonants and initial symbols").
sburke, 2020-12-31